Sizing Guide
Disclaimer:
The below sizing guide contains approximate measurements only, and is used as an international standard for NZ/AU/UK sizing charts.
| NUMERIC | ALPHA | BUST | WAIST | HIP |
|---|---|---|---|---|
| 6 | S | 75-79 | 58-62 | 85-89 |
| 8 | M | 80-84 | 63-67 | 90-94 |
| 10 | L | 85-89 | 68-72 | 95-99 |
| 12 | XL | 90-94 | 73-77 | 100-104 |
| 14 | XXL | 95-99 | 78-82 | 105-109 |
| 16 | XXXL | 100-105 | 83-88 | 110-115 |
* All "Accessories" are considered OSFA (one size fits all) including but not limited to hats, charms, glasses, and jewellery.